Cost $ | Percent Off | Price/Piece | Postage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Time Payment | 0% | $2.49 | 0.66 | $2.49 | 0.66 | $2.69 | 0.66 | $2.69 | 0.66 | $1.49 | 0.51 | $1.49 | 0.51 | $1.49 | 0.66 | Pay when ordering | |
10 Credit pack | $9.5 | 5% | $2.37 | 0.66 | $2.37 | 0.66 | $2.56 | 0.66 | $2.56 | 0.66 | $1.42 | 0.51 | $1.42 | 0.51 | $1.42 | 0.66 | Buy Credit |
50 Credit pack | $45 | 10% | $2.24 | 0.66 | $2.24 | 0.66 | $2.42 | 0.66 | $2.42 | 0.66 | $1.34 | 0.51 | $1.34 | 0.51 | $1.34 | 0.66 | Buy Credit |
100 Credit pack | $85 | 15% | $2.12 | 0.66 | $2.12 | 0.66 | $2.29 | 0.66 | $2.29 | 0.66 | $1.27 | 0.51 | $1.27 | 0.51 | $1.27 | 0.66 | Buy Credit |
500 Credit pack | $400 | 20% | $1.99 | 0.66 | $1.99 | 0.66 | $2.15 | 0.66 | $2.15 | 0.66 | $1.19 | 0.51 | $1.19 | 0.51 | $1.19 | 0.66 | Buy Credit |
1000 Credit pack | $750 | 25% | $1.87 | 0.66 | $1.87 | 0.66 | $2.02 | 0.66 | $2.02 | 0.66 | $1.12 | 0.51 | $1.12 | 0.51 | $1.12 | 0.66 | Buy Credit |
2000 Credit pack | $1400 | 30% | $1.74 | 0.66 | $1.74 | 0.66 | $1.88 | 0.66 | $1.88 | 0.66 | $1.04 | 0.51 | $1.04 | 0.51 | $1.04 | 0.66 | Buy Credit |
$ if over 2000 | $__ | 30% | $1.74 | 0.66 | $1.74 | 0.66 | $1.88 | 0.66 | $1.88 | 0.66 | $1.04 | 0.51 | $1.04 | 0.51 | $1.04 | 0.66 | Buy Credit |
© 2023 Thankster Inc. All Rights Reserved.